Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 40% |
| Average dewpoint | -7.9°C |
| Average barometer | 99.8 kPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 1.3 mm |
| Rainfall for year | 30.6 mm |
| Maximum rain per minute | 0.3 mm on 01 at 23:59 |
| Maximum temperature | 10.0°C on 01 at 13:35 |
| Minimum temperature | 6.6°C on 01 at 22:40 |
| Maximum humidity | 99% on 01 at 00:00 |
| Minimum humidity | 2% on 01 at 23:25 |
| Maximum pressure | 100.0 kPa on 01 at 00:34 |
| Minimum pressure | 99.7 kPa on 01 at 17:27 |
| Maximum windspeed | 0.0 km/h on 01 at 00:00 |
| Maximum gust speed | 3.7 km/h from 277°(W) on 01 at 23:27 |
| Maximum heat index | 10.0°C on 01 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 7.2°C |
| Average humidity | 64% |
| Average dewpoint | -0.2°C |
| Average barometer | 99.4 kPa |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 3.2 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 30.9 mm |
| Maximum rain per minute | 0.3 mm on 02 at 05:56 |
| Maximum temperature | 8.5°C on 02 at 13:24 |
| Minimum temperature | 6.3°C on 02 at 21:46 |
| Maximum humidity | 99% on 02 at 06:55 |
| Minimum humidity | 19% on 02 at 11:10 |
| Maximum pressure | 99.7 kPa on 02 at 00:29 |
| Minimum pressure | 99.2 kPa on 02 at 23:48 |
| Maximum windspeed | 5.6 km/h on 02 at 16:01 |
| Maximum gust speed | 14.8 km/h from 275°(W) on 02 at 11:54 |
| Maximum heat index | 8.5°C on 02 at 13:21 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 4.5°C |
| Average humidity | 58% |
| Average dewpoint | -5.2°C |
| Average barometer | 99.1 kPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 278° (W) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 30.9 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 6.7°C on 03 at 02:07 |
| Minimum temperature | 3.1°C on 03 at 21:45 |
| Maximum humidity | 99% on 03 at 22:17 |
| Minimum humidity | 2% on 03 at 23:22 |
| Maximum pressure | 99.2 kPa on 03 at 00:07 |
| Minimum pressure | 99.0 kPa on 03 at 06:00 |
| Maximum windspeed | 5.6 km/h on 03 at 11:14 |
| Maximum gust speed | 16.7 km/h from 278°(W) on 03 at 04:03 |
| Maximum heat index | 6.7°C on 03 at 02:07 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 74% |
| Average dewpoint | 1.3°C |
| Average barometer | 98.9 kPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.9 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 31.6 mm |
| Maximum rain per minute | 0.3 mm on 04 at 18:26 |
| Maximum temperature | 11.0°C on 04 at 12:57 |
| Minimum temperature | 3.7°C on 04 at 00:32 |
| Maximum humidity | 99% on 04 at 22:57 |
| Minimum humidity | 2% on 04 at 16:28 |
| Maximum pressure | 99.1 kPa on 04 at 00:01 |
| Minimum pressure | 98.4 kPa on 04 at 23:59 |
| Maximum windspeed | 5.6 km/h on 04 at 23:32 |
| Maximum gust speed | 16.7 km/h from 281°(W) on 04 at 18:29 |
| Maximum heat index | 11.0°C on 04 at 12:57 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 62% |
| Average dewpoint | -2.1°C |
| Average barometer | 98.1 kPa |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 3.1 mm |
| Rainfall for year | 32.4 mm |
| Maximum rain per minute | 0.3 mm on 05 at 11:10 |
| Maximum temperature | 8.2°C on 05 at 22:20 |
| Minimum temperature | 5.8°C on 05 at 08:41 |
| Maximum humidity | 99% on 05 at 18:23 |
| Minimum humidity | 2% on 05 at 18:53 |
| Maximum pressure | 98.4 kPa on 05 at 00:05 |
| Minimum pressure | 98.0 kPa on 05 at 18:52 |
| Maximum windspeed | 5.6 km/h on 05 at 06:06 |
| Maximum gust speed | 18.5 km/h from 272°(W) on 05 at 00:12 |
| Maximum heat index | 8.2°C on 05 at 22:20 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 40% |
| Average dewpoint | -10.9°C |
| Average barometer | 98.4 kPa |
| Average windspeed | 0.3 km/h |
| Average gustspeed | 1.6 km/h |
| Average direction | 276° (W) |
| Rainfall for month | 3.3 mm |
| Rainfall for year | 32.6 mm |
| Maximum rain per minute | 0.2 mm on 06 at 15:57 |
| Maximum temperature | 10.6°C on 06 at 14:16 |
| Minimum temperature | 7.1°C on 06 at 23:51 |
| Maximum humidity | 99% on 06 at 12:54 |
| Minimum humidity | 2% on 06 at 12:28 |
| Maximum pressure | 99.0 kPa on 06 at 23:59 |
| Minimum pressure | 98.0 kPa on 06 at 04:05 |
| Maximum windspeed | 3.7 km/h on 06 at 20:09 |
| Maximum gust speed | 13.0 km/h from 283°(WNW) on 06 at 16:04 |
| Maximum heat index | 10.6°C on 06 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 6 |
| Average temperature | 7.1°C |
| Average humidity | 56% |
| Average dewpoint | -4.2°C |
| Average barometer | 99.0 kPa |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 3.3 mm |
| Rainfall for year | 32.6 mm |
| Maximum rain per minute | 0.3 mm on 05 at 11:10 |
| Maximum temperature | 11.0°C on 04 at 12:57 |
| Minimum temperature | 3.1°C on 03 at 21:45 |
| Maximum humidity | 99% on 06 at 12:54 |
| Minimum humidity | 2% on 06 at 12:28 |
| Maximum pressure | 100.0 kPa on 01 at 00:34 |
| Minimum pressure | 98.0 kPa on 05 at 18:52 |
| Maximum windspeed | 5.6 kmh from 288°(WNW) on 05 at 06:06 |
| Maximum gust speed | 18.5 km/h from 270°(W) on 05 at 00:11 |
| Maximum heat index | 11.0°C on 04 at 12:57 |
| Avg daily max temp | 9.2°C |
| Avg daily min temp | 5.4°C |
| Growing degrees days | 0.0 GDD |
| Daily Rain Totals |
| 01.3 mm on 1 |
| 00.3 mm on 2 |
| 00.7 mm on 4 |
| 00.8 mm on 5 |
| 00.2 mm on 6 |