Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 57% |
| Average dewpoint | -3.4°C |
| Average barometer | 101.3 kPa |
| Average windspeed | 0.4 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 33.9 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 13.3°C on 01 at 14:41 |
| Minimum temperature | 7.3°C on 01 at 01:14 |
| Maximum humidity | 99% on 01 at 21:07 |
| Minimum humidity | 2% on 01 at 21:19 |
| Maximum pressure | 101.8 kPa on 01 at 00:38 |
| Minimum pressure | 101.2 kPa on 01 at 13:28 |
| Maximum windspeed | 5.6 km/h on 01 at 21:38 |
| Maximum gust speed | 11.1 km/h from 273°(W) on 01 at 23:41 |
| Maximum heat index | 13.3°C on 01 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 54% |
| Average dewpoint | -1.2°C |
| Average barometer | 101.3 kPa |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 1.2 km/h |
| Average direction | 278° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 33.9 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 17.9°C on 02 at 13:39 |
| Minimum temperature | 6.7°C on 02 at 23:59 |
| Maximum humidity | 99% on 02 at 23:59 |
| Minimum humidity | 2% on 02 at 22:29 |
| Maximum pressure | 101.9 kPa on 02 at 23:47 |
| Minimum pressure | 101.0 kPa on 02 at 05:24 |
| Maximum windspeed | 1.9 km/h on 02 at 16:55 |
| Maximum gust speed | 11.1 km/h from 275°(W) on 02 at 08:38 |
| Maximum heat index | 17.9°C on 02 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 44% |
| Average dewpoint | -12.4°C |
| Average barometer | 102.4 kPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.3 km/h |
| Average direction | 276° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 33.9 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 14.1°C on 03 at 13:36 |
| Minimum temperature | 4.8°C on 03 at 07:06 |
| Maximum humidity | 99% on 03 at 23:59 |
| Minimum humidity | 2% on 03 at 23:38 |
| Maximum pressure | 102.7 kPa on 03 at 23:33 |
| Minimum pressure | 101.9 kPa on 03 at 00:05 |
| Maximum windspeed | 3.7 km/h on 03 at 10:46 |
| Maximum gust speed | 7.4 km/h from 279°(W) on 03 at 20:06 |
| Maximum heat index | 14.1°C on 03 at 13:36 |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 65% |
| Average dewpoint | -3.4°C |
| Average barometer | 102.3 kPa |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 0.7 km/h |
| Average direction | 276° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 33.9 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 10.9°C on 04 at 15:51 |
| Minimum temperature | 5.7°C on 04 at 05:44 |
| Maximum humidity | 99% on 04 at 20:22 |
| Minimum humidity | 2% on 04 at 20:32 |
| Maximum pressure | 102.7 kPa on 04 at 00:09 |
| Minimum pressure | 101.8 kPa on 04 at 23:55 |
| Maximum windspeed | 1.9 km/h on 04 at 23:08 |
| Maximum gust speed | 9.3 km/h from 278°(W) on 04 at 20:25 |
| Maximum heat index | 10.9°C on 04 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 64% |
| Average dewpoint | 0.7°C |
| Average barometer | 101.4 kPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.4 km/h |
| Average direction | 276° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 33.9 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 19.3°C on 05 at 13:40 |
| Minimum temperature | 4.4°C on 05 at 07:56 |
| Maximum humidity | 99% on 05 at 23:59 |
| Minimum humidity | 2% on 05 at 23:52 |
| Maximum pressure | 101.8 kPa on 05 at 00:04 |
| Minimum pressure | 101.1 kPa on 05 at 16:21 |
| Maximum windspeed | 1.9 km/h on 05 at 15:40 |
| Maximum gust speed | 5.6 km/h from 276°(W) on 05 at 17:39 |
| Maximum heat index | 19.2°C on 05 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 73% |
| Average dewpoint | 0.2°C |
| Average barometer | 101.9 kPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.2 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 5.3 mm |
| Rainfall for year | 39.2 mm |
| Maximum rain per minute | 0.3 mm on 06 at 16:26 |
| Maximum temperature | 10.4°C on 06 at 13:01 |
| Minimum temperature | 6.7°C on 06 at 23:59 |
| Maximum humidity | 99% on 06 at 15:15 |
| Minimum humidity | 2% on 06 at 15:43 |
| Maximum pressure | 102.4 kPa on 06 at 23:38 |
| Minimum pressure | 101.4 kPa on 06 at 00:01 |
| Maximum windspeed | 1.9 km/h on 06 at 10:06 |
| Maximum gust speed | 5.6 km/h from 278°(W) on 06 at 16:43 |
| Maximum heat index | 10.4°C on 06 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
| 7 March Average and Extremes |
| Average temperature | 7.5°C |
| Average humidity | 83% |
| Average dewpoint | 2.1°C |
| Average barometer | 102.4 kPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.5 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 5.3 mm |
| Rainfall for year | 39.2 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 8.8°C on 07 at 14:25 |
| Minimum temperature | 6.3°C on 07 at 06:21 |
| Maximum humidity | 99% on 07 at 23:36 |
| Minimum humidity | 2% on 07 at 23:59 |
| Maximum pressure | 102.5 kPa on 07 at 12:01 |
| Minimum pressure | 102.3 kPa on 07 at 23:52 |
| Maximum windspeed | 1.9 km/h on 07 at 19:08 |
| Maximum gust speed | 9.3 km/h from 276°(W) on 07 at 17:44 |
| Maximum heat index | 8.8°C on 07 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 7 |
| Average temperature | 9.3°C |
| Average humidity | 63% |
| Average dewpoint | -2.5°C |
| Average barometer | 101.9 kPa |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 0.8 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 5.3 mm |
| Rainfall for year | 39.2 mm |
| Maximum rain per minute | 0.3 mm on 06 at 16:26 |
| Maximum temperature | 19.3°C on 05 at 13:40 |
| Minimum temperature | 4.4°C on 05 at 07:56 |
| Maximum humidity | 99% on 07 at 23:36 |
| Minimum humidity | 2% on 08 at 00:06 |
| Maximum pressure | 102.7 kPa on 03 at 23:33 |
| Minimum pressure | 101.0 kPa on 02 at 05:24 |
| Maximum windspeed | 5.6 kmh from 236°(SW) on 01 at 21:38 |
| Maximum gust speed | 11.1 km/h from 270°(W) on 02 at 08:38 |
| Maximum heat index | 19.2°C on 05 at 13:40 |
| Avg daily max temp | 13.5°C |
| Avg daily min temp | 6.0°C |
| Growing degrees days | 12.4 GDD |
| Daily Rain Totals |
| 05.3 mm on 6 |