Daily / Monthly Weather History From This Station
Daily Report for the month of December 2025
| 1 December Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 62% |
| Average dewpoint | -4.6°C |
| Average barometer | 100.0 kPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 258° (WSW) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 383.8 mm |
| Maximum rain per minute | 0.3 mm on 01 at 08:48 |
| Maximum temperature | 11.7°C on 01 at 17:08 |
| Minimum temperature | 6.8°C on 01 at 00:09 |
| Maximum humidity | 99% on 01 at 22:08 |
| Minimum humidity | 2% on 01 at 22:14 |
| Maximum pressure | 101.0 kPa on 01 at 00:02 |
| Minimum pressure | 99.4 kPa on 01 at 21:00 |
| Maximum windspeed | 7.4 km/h on 01 at 20:22 |
| Maximum gust speed | 22.2 km/h from 249°(WSW) on 01 at 17:57 |
| Maximum heat index | 11.7°C on 01 at 17:08 |
Click here to toggle the 24 Hour Graph of this day
| 2 December Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 52% |
| Average dewpoint | -9.6°C |
| Average barometer | 100.0 kPa |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 0.7 km/h |
| Average direction | 268° (W) |
| Rainfall for month | 10.1 mm |
| Rainfall for year | 387.6 mm |
| Maximum rain per minute | 0.5 mm on 02 at 19:03 |
| Maximum temperature | 11.5°C on 02 at 12:26 |
| Minimum temperature | 6.3°C on 02 at 23:54 |
| Maximum humidity | 99% on 02 at 14:03 |
| Minimum humidity | 2% on 02 at 19:02 |
| Maximum pressure | 100.4 kPa on 02 at 22:40 |
| Minimum pressure | 99.5 kPa on 02 at 00:14 |
| Maximum windspeed | 3.7 km/h on 02 at 01:32 |
| Maximum gust speed | 9.3 km/h from 201°(SSW) on 02 at 00:07 |
| Maximum heat index | 11.5°C on 02 at 12:26 |
Click here to toggle the 24 Hour Graph of this day
| 3 December Average and Extremes |
| Average temperature | 6.3°C |
| Average humidity | 77% |
| Average dewpoint | -0.6°C |
| Average barometer | 100.5 kPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.1 km/h |
| Average direction | 270° (W) |
| Rainfall for month | 10.4 mm |
| Rainfall for year | 387.9 mm |
| Maximum rain per minute | 0.3 mm on 03 at 19:00 |
| Maximum temperature | 10.1°C on 03 at 12:20 |
| Minimum temperature | 3.2°C on 03 at 06:25 |
| Maximum humidity | 99% on 03 at 15:21 |
| Minimum humidity | 2% on 03 at 11:39 |
| Maximum pressure | 100.7 kPa on 03 at 11:05 |
| Minimum pressure | 100.2 kPa on 03 at 23:55 |
| Maximum windspeed | 1.9 km/h on 03 at 13:27 |
| Maximum gust speed | 7.4 km/h from 266°(W) on 03 at 13:27 |
| Maximum heat index | 10.1°C on 03 at 12:20 |
Click here to toggle the 24 Hour Graph of this day
| 4 December Average and Extremes |
| Average temperature | 6.5°C |
| Average humidity | 52% |
| Average dewpoint | -12.6°C |
| Average barometer | 99.7 kPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.4 km/h |
| Average direction | 270° (W) |
| Rainfall for month | 19.0 mm |
| Rainfall for year | 396.5 mm |
| Maximum rain per minute | 0.6 mm on 04 at 12:49 |
| Maximum temperature | 8.1°C on 04 at 08:44 |
| Minimum temperature | 2.5°C on 04 at 23:59 |
| Maximum humidity | 95% on 04 at 23:59 |
| Minimum humidity | 2% on 04 at 08:57 |
| Maximum pressure | 100.2 kPa on 04 at 00:01 |
| Minimum pressure | 99.2 kPa on 04 at 12:46 |
| Maximum windspeed | 3.7 km/h on 04 at 12:59 |
| Maximum gust speed | 7.4 km/h from 313°(NW) on 04 at 12:59 |
| Maximum heat index | 8.1°C on 04 at 08:44 |
Click here to toggle the 24 Hour Graph of this day
| 5 December Average and Extremes |
| Average temperature | 5.1°C |
| Average humidity | 81% |
| Average dewpoint | -0.7°C |
| Average barometer | 100.0 kPa |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 0.9 km/h |
| Average direction | 272° (W) |
| Rainfall for month | 22.8 mm |
| Rainfall for year | 400.3 mm |
| Maximum rain per minute | 0.3 mm on 05 at 21:50 |
| Maximum temperature | 9.6°C on 05 at 23:59 |
| Minimum temperature | 0.4°C on 05 at 07:08 |
| Maximum humidity | 99% on 05 at 11:09 |
| Minimum humidity | 2% on 05 at 23:59 |
| Maximum pressure | 100.6 kPa on 05 at 08:20 |
| Minimum pressure | 99.1 kPa on 05 at 23:49 |
| Maximum windspeed | 3.7 km/h on 05 at 20:49 |
| Maximum gust speed | 14.8 km/h from 266°(W) on 05 at 20:49 |
| Maximum heat index | 9.6°C on 05 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 6 December Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 67% |
| Average dewpoint | -2.0°C |
| Average barometer | 99.4 kPa |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 262° (W) |
| Rainfall for month | 25.6 mm |
| Rainfall for year | 403.1 mm |
| Maximum rain per minute | 0.3 mm on 06 at 07:07 |
| Maximum temperature | 12.2°C on 06 at 12:26 |
| Minimum temperature | 8.7°C on 06 at 23:53 |
| Maximum humidity | 99% on 06 at 18:16 |
| Minimum humidity | 2% on 06 at 18:27 |
| Maximum pressure | 100.1 kPa on 06 at 23:59 |
| Minimum pressure | 99.0 kPa on 06 at 01:13 |
| Maximum windspeed | 5.6 km/h on 06 at 15:08 |
| Maximum gust speed | 20.4 km/h from 360°(N) on 06 at 15:23 |
| Maximum heat index | 12.2°C on 06 at 12:26 |
Click here to toggle the 24 Hour Graph of this day
| 7 December Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 72% |
| Average dewpoint | 1.3°C |
| Average barometer | 99.9 kPa |
| Average windspeed | 0.6 km/h |
| Average gustspeed | 2.2 km/h |
| Average direction | 263° (W) |
| Rainfall for month | 30.7 mm |
| Rainfall for year | 408.2 mm |
| Maximum rain per minute | 0.3 mm on 07 at 12:57 |
| Maximum temperature | 14.1°C on 07 at 16:16 |
| Minimum temperature | 6.4°C on 07 at 04:58 |
| Maximum humidity | 99% on 07 at 19:29 |
| Minimum humidity | 2% on 07 at 23:59 |
| Maximum pressure | 100.3 kPa on 07 at 23:58 |
| Minimum pressure | 99.4 kPa on 07 at 15:39 |
| Maximum windspeed | 7.4 km/h on 07 at 19:27 |
| Maximum gust speed | 18.5 km/h from 155°(SSE) on 07 at 19:26 |
| Maximum heat index | 14.1°C on 07 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
| 8 December Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 79% |
| Average dewpoint | 4.6°C |
| Average barometer | 100.6 kPa |
| Average windspeed | 0.4 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 265° (W) |
| Rainfall for month | 32.7 mm |
| Rainfall for year | 410.2 mm |
| Maximum rain per minute | 0.3 mm on 08 at 23:11 |
| Maximum temperature | 14.2°C on 08 at 14:10 |
| Minimum temperature | 10.5°C on 08 at 03:47 |
| Maximum humidity | 99% on 08 at 23:00 |
| Minimum humidity | 2% on 08 at 23:17 |
| Maximum pressure | 100.8 kPa on 08 at 19:54 |
| Minimum pressure | 100.3 kPa on 08 at 00:57 |
| Maximum windspeed | 3.7 km/h on 08 at 17:17 |
| Maximum gust speed | 11.1 km/h from 263°(W) on 08 at 16:51 |
| Maximum heat index | 14.2°C on 08 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
| 9 December Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 85% |
| Average dewpoint | 9.1°C |
| Average barometer | 100.2 kPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 263° (W) |
| Rainfall for month | 42.4 mm |
| Rainfall for year | 419.9 mm |
| Maximum rain per minute | 0.3 mm on 09 at 06:01 |
| Maximum temperature | 14.5°C on 09 at 13:20 |
| Minimum temperature | 11.4°C on 09 at 23:38 |
| Maximum humidity | 99% on 09 at 18:51 |
| Minimum humidity | 2% on 09 at 18:53 |
| Maximum pressure | 100.7 kPa on 09 at 00:02 |
| Minimum pressure | 99.9 kPa on 09 at 15:32 |
| Maximum windspeed | 7.4 km/h on 09 at 16:37 |
| Maximum gust speed | 14.8 km/h from 081°(E) on 09 at 22:44 |
| Maximum heat index | 14.5°C on 09 at 13:20 |
Click here to toggle the 24 Hour Graph of this day
| 10 December Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 72% |
| Average dewpoint | 0.5°C |
| Average barometer | 101.3 kPa |
| Average windspeed | 0.6 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 263° (W) |
| Rainfall for month | 42.4 mm |
| Rainfall for year | 419.9 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 13.1°C on 10 at 12:11 |
| Minimum temperature | 9.1°C on 10 at 23:59 |
| Maximum humidity | 99% on 10 at 16:39 |
| Minimum humidity | 2% on 10 at 15:19 |
| Maximum pressure | 102.0 kPa on 10 at 23:21 |
| Minimum pressure | 100.6 kPa on 10 at 00:07 |
| Maximum windspeed | 5.6 km/h on 10 at 13:25 |
| Maximum gust speed | 16.7 km/h from 181°(S) on 10 at 11:32 |
| Maximum heat index | 13.1°C on 10 at 12:11 |
Click here to toggle the 24 Hour Graph of this day
| 11 December Average and Extremes |
| Average temperature | 9.7°C |
| Average humidity | 73% |
| Average dewpoint | -0.2°C |
| Average barometer | 101.6 kPa |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 1.0 km/h |
| Average direction | 271° (W) |
| Rainfall for month | 42.4 mm |
| Rainfall for year | 419.9 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 12.1°C on 11 at 12:28 |
| Minimum temperature | 7.3°C on 11 at 05:42 |
| Maximum humidity | 99% on 11 at 23:59 |
| Minimum humidity | 2% on 11 at 19:15 |
| Maximum pressure | 102.0 kPa on 11 at 00:16 |
| Minimum pressure | 101.3 kPa on 11 at 23:49 |
| Maximum windspeed | 3.7 km/h on 11 at 15:53 |
| Maximum gust speed | 11.1 km/h from 249°(WSW) on 11 at 12:04 |
| Maximum heat index | 12.1°C on 11 at 12:28 |
Click here to toggle the 24 Hour Graph of this day
| 12 December Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 90% |
| Average dewpoint | 6.8°C |
| Average barometer | 101.5 kPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.3 km/h |
| Average direction | 274° (W) |
| Rainfall for month | 42.4 mm |
| Rainfall for year | 419.9 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 12.1°C on 12 at 10:18 |
| Minimum temperature | 7.5°C on 12 at 20:54 |
| Maximum humidity | 99% on 12 at 23:34 |
| Minimum humidity | 2% on 12 at 23:59 |
| Maximum pressure | 102.3 kPa on 12 at 23:54 |
| Minimum pressure | 101.2 kPa on 12 at 04:07 |
| Maximum windspeed | 1.9 km/h on 12 at 16:01 |
| Maximum gust speed | 9.3 km/h from 227°(SW) on 12 at 13:38 |
| Maximum heat index | 12.1°C on 12 at 10:18 |
Click here to toggle the 24 Hour Graph of this day
| 13 December Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 83% |
| Average dewpoint | 0.8°C |
| Average barometer | 102.4 kPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.3 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 42.4 mm |
| Rainfall for year | 419.9 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 10.0°C on 13 at 14:01 |
| Minimum temperature | 3.6°C on 13 at 08:50 |
| Maximum humidity | 99% on 13 at 23:38 |
| Minimum humidity | 2% on 13 at 23:59 |
| Maximum pressure | 102.7 kPa on 13 at 10:27 |
| Minimum pressure | 102.2 kPa on 13 at 23:44 |
| Maximum windspeed | 1.9 km/h on 13 at 20:56 |
| Maximum gust speed | 5.6 km/h from 264°(W) on 13 at 22:47 |
| Maximum heat index | 10.0°C on 13 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 14 December Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 82% |
| Average dewpoint | 1.9°C |
| Average barometer | 101.6 kPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 2.5 km/h |
| Average direction | 266° (W) |
| Rainfall for month | 42.4 mm |
| Rainfall for year | 419.9 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 11.1°C on 14 at 23:25 |
| Minimum temperature | 6.2°C on 14 at 05:24 |
| Maximum humidity | 99% on 14 at 22:09 |
| Minimum humidity | 2% on 14 at 23:59 |
| Maximum pressure | 102.3 kPa on 14 at 00:05 |
| Minimum pressure | 100.9 kPa on 14 at 23:58 |
| Maximum windspeed | 5.6 km/h on 14 at 12:08 |
| Maximum gust speed | 14.8 km/h from 231°(SW) on 14 at 12:08 |
| Maximum heat index | 11.1°C on 14 at 23:25 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2025 up to day 14 |
| Average temperature | 9.2°C |
| Average humidity | 73% |
| Average dewpoint | -0.4°C |
| Average barometer | 100.6 kPa |
| Average windspeed | 0.4 km/h |
| Average gustspeed | 1.9 km/h |
| Average direction | 267° (W) |
| Rainfall for month | 42.4 mm |
| Rainfall for year | 592.6 mm |
| Maximum rain per minute | 0.6 mm on 04 at 12:49 |
| Maximum temperature | 14.5°C on 09 at 13:20 |
| Minimum temperature | 0.4°C on 05 at 07:08 |
| Maximum humidity | 99% on 14 at 22:09 |
| Minimum humidity | 2% on 15 at 00:06 |
| Maximum pressure | 102.7 kPa on 13 at 10:27 |
| Minimum pressure | 99.0 kPa on 06 at 01:13 |
| Maximum windspeed | 7.4 kmh from 159°(SSE) on 09 at 16:37 |
| Maximum gust speed | 22.2 km/h from 248°(WSW) on 01 at 17:57 |
| Maximum heat index | 14.5°C on 09 at 13:20 |
| Avg daily max temp | 11.7°C |
| Avg daily min temp | 6.4°C |
| Growing degrees days | 13.2 GDD |
| Daily Rain Totals |
| 06.3 mm on 1 |
| 03.8 mm on 2 |
| 00.3 mm on 3 |
| 08.6 mm on 4 |
| 03.8 mm on 5 |
| 02.8 mm on 6 |
| 05.1 mm on 7 |
| 02.0 mm on 8 |
| 09.7 mm on 9 |