Trends as of 15/12/2025 at 05:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/12/2025 05:10. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 10.3 | 0.0 | 0.0 | W | 99 | 10.2 | 100.5 | 0.0 |
| 5 minutes ago | 10.3 | 0.0 | 0.0 | W | 99 | 10.2 | 100.6 | 0.0 |
| 10 minutes ago | 10.3 | 0.0 | 1.9 | WSW | 99 | 10.2 | 100.6 | 0.0 |
| 15 minutes ago | 10.3 | 0.0 | 0.0 | W | 2 | -37.3 | 100.6 | 0.0 |
| 20 minutes ago | 10.3 | 0.0 | 5.6 | W | 2 | -37.3 | 100.6 | 0.0 |
| 30 minutes ago | 10.3 | 0.0 | 1.9 | W | 2 | -37.3 | 100.6 | 0.0 |
| 45 minutes ago | 10.4 | 1.9 | 5.6 | W | 9 | -21.2 | 100.6 | 0.0 |
| 60 minutes ago | 10.4 | 0.0 | 0.0 | W | 14 | -16.0 | 100.6 | 0.0 |
| 75 minutes ago | 10.5 | 0.0 | 1.9 | W | 18 | -12.9 | 100.6 | 0.0 |
| 90 minutes ago | 10.5 | 0.0 | 0.0 | W | 89 | 8.8 | 100.6 | 0.0 |
| 105 minutes ago | 10.6 | 0.0 | 5.6 | W | 89 | 8.9 | 100.6 | 0.0 |
| 120 minutes ago | 10.7 | 1.9 | 5.6 | S | 90 | 9.1 | 100.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 09/12/2025 07:59 |
| Yest. | 0.0 mm | Week | 11.7 mm over last 7 days. |
| Month | 42.4 mm (9 rain days this month) | Month | 0.0 mm last month. |
| Year | 592.6 mm ( 107 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.0 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 11.1 °C at 22:53 | Max > 25 °C | 0 days |
| Month | 14.5 °C on 09/12/2025 | Warmest day | 13.0 °C on 09/12/2025 |
| Year | 35.2 °C on 01/07/2025 | Warmest night | 12.2 °C on 09/12/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.3 °C at 04:37 | Min < 0 °C | 0 days |
| Yest. | 6.2 °C at 05:14 | Min < -15 °C | 0 days |
| Month | 0.4 °C on 05/12/2025 | Coldest day | 5.5 °C on 05/12/2025 |
| Year | -2.1 °C on 20/11/2025 | Coldest night | 2.7 °C on 05/12/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 100.53 hPa at 05:08 | Today | 10.3 °C at 04:37 |
| Yest. | 100.88 hPa at 23:50 | Yest. | 6.2 °C at 05:14 |
| Month | 99.0 hPa on 06/12/2025 | Month | 0.4 °C on 05/12/2025 |
| Year | 97.3 hPa on 23/10/2025 | Year | -2.1 °C on 20/11/2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h WNW | |
| Gust | 0.0 km/h WNW | |
| Gust/hr | 7.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 11.2 km/h WSW at 03:04 | |
| Yest. | 14.8 km/h at 11:46 | |
| Month | 22.0 km/h on 01/12/2025 | |
| Year | 22.0 km/h on 01/12/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.5 km/h W at 01:23 | |
| Yest. | 9.7 km/h at 12:07 | |
| Month | 13.7 km/h on 01/12/2025 | |
| Year | 13.7 km/h on 01/12/2025 | |
| WIND RUN | ||
| Today | 2.44 km | |
| Month | 127.87 km | |
| Year | 612.94 km | |