Trends as of 07/02/2026 at 14:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/02/2026 14:10. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 10.0 | 0.0 | 0.0 | W | 4 | -30.4 | 99.3 | 0.0 |
| 5 minutes ago | 10.0 | 0.0 | 0.0 | W | 4 | -30.4 | 99.3 | 0.0 |
| 10 minutes ago | 10.2 | 0.0 | 0.0 | W | 4 | -30.3 | 99.3 | 0.0 |
| 15 minutes ago | 9.8 | 0.0 | 0.0 | W | 5 | -28.2 | 99.3 | 0.0 |
| 20 minutes ago | 9.9 | 0.0 | 1.9 | W | 6 | -26.2 | 99.3 | 0.0 |
| 30 minutes ago | 10.0 | 0.0 | 0.0 | W | 10 | -20.3 | 99.2 | 0.0 |
| 45 minutes ago | 9.7 | 0.0 | 0.0 | W | 24 | -10.0 | 99.3 | 0.0 |
| 60 minutes ago | 9.4 | 0.0 | 0.0 | W | 28 | -8.2 | 99.2 | 0.0 |
| 75 minutes ago | 9.3 | 0.0 | 0.0 | W | 29 | -7.9 | 99.3 | 0.0 |
| 90 minutes ago | 9.2 | 0.0 | 0.0 | W | 29 | -7.9 | 99.2 | 0.0 |
| 105 minutes ago | 9.0 | 0.0 | 0.0 | W | 28 | -8.6 | 99.3 | 0.0 |
| 120 minutes ago | 8.9 | 0.0 | 0.0 | W | 23 | -11.2 | 99.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 06/02/2026 15:56 |
| Yest. | 0.2 mm | Week | 3.8 mm over last 7 days. |
| Month | 3.3 mm (5 rain days this month) | Month | 0.0 mm last month. |
| Year | 32.6 mm ( 24 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.2 °C at 13:58 | Max > 30 °C | 0 days |
| Yest. | 10.6 °C at 13:47 | Max > 25 °C | 0 days |
| Month | 11.0 °C on 04/02/2026 | Warmest day | 9.1 °C on 06/02/2026 |
| Year | 11.7 °C on 31/01/2026 | Warmest night | 8.1 °C on 06/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.7 °C at 02:33 | Min < 0 °C | 0 days |
| Yest. | 7.1 °C at 23:42 | Min < -15 °C | 0 days |
| Month | 3.1 °C on 03/02/2026 | Coldest day | 4.2 °C on 03/02/2026 |
| Year | -4.4 °C on 06/01/2026 | Coldest night | 3.8 °C on 04/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 99.03 hPa at 00:00 | Today | 6.7 °C at 02:33 |
| Yest. | 98.02 hPa at 04:04 | Yest. | 7.0 °C at 06:15 |
| Month | 98.0 hPa on 05/02/2026 | Month | 2.1 °C on 03/02/2026 |
| Year | 97.4 hPa on 09/01/2026 | Year | -4.4 °C on 06/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h W | |
| Gust | 0.0 km/h W | |
| Gust/hr | 1.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 5.6 km/h W at 05:49 | |
| Yest. | 13.0 km/h at 16:03 | |
| Month | 18.3 km/h on 05/02/2026 | |
| Year | 18.3 km/h on 05/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.7 km/h W at 05:49 | |
| Yest. | 7.2 km/h at 06:15 | |
| Month | 11.1 km/h on 03/02/2026 | |
| Year | 11.1 km/h on 03/02/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 106.38 km | |
| Year | 274.36 km | |