Trends as of 30/01/2026 at 18:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30/01/2026 18:10. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 8.4 | 0.0 | 3.7 | W | 29 | -8.7 | 98.4 | 0.7 |
| 5 minutes ago | 8.4 | 0.0 | 1.9 | W | 27 | -9.6 | 98.4 | 0.7 |
| 10 minutes ago | 8.4 | 0.0 | 1.9 | W | 27 | -9.6 | 98.4 | 0.7 |
| 15 minutes ago | 8.5 | 0.0 | 3.7 | W | 27 | -9.5 | 98.4 | 0.7 |
| 20 minutes ago | 8.6 | 0.0 | 1.9 | W | 28 | -8.9 | 98.4 | 0.7 |
| 30 minutes ago | 8.7 | 1.9 | 5.6 | W | 35 | -5.9 | 98.4 | 0.5 |
| 45 minutes ago | 8.8 | 0.0 | 1.9 | W | 43 | -3.1 | 98.4 | 0.5 |
| 60 minutes ago | 8.9 | 0.0 | 3.7 | W | 47 | -1.8 | 98.5 | 0.5 |
| 75 minutes ago | 8.9 | 1.9 | 5.6 | W | 58 | 1.1 | 98.5 | 0.5 |
| 90 minutes ago | 9.0 | 1.9 | 5.6 | W | 61 | 1.9 | 98.5 | 0.5 |
| 105 minutes ago | 9.2 | 0.0 | 3.7 | W | 63 | 2.5 | 98.5 | 0.5 |
| 120 minutes ago | 9.5 | 1.9 | 9.3 | W | 66 | 3.5 | 98.5 | 0.5 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.7 mm (0.2 mm last hour) | Today | 0 days since last rain on 30/01/2026 17:44 |
| Yest. | 0.0 mm | Week | 7.1 mm over last 7 days. |
| Month | 28.3 mm (19 rain days this month) | Month | 0.0 mm last month. |
| Year | 28.3 mm ( 18 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.2 °C at 13:30 | Max > 30 °C | 0 days |
| Yest. | 6.5 °C at 14:36 | Max > 25 °C | 0 days |
| Month | 11.3 °C on 18/01/2026 | Warmest day | 10.3 °C on 12/01/2026 |
| Year | 11.3 °C on 18/01/2026 | Warmest night | 9.3 °C on 20/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.2 °C at 01:54 | Min < 0 °C | 9 days |
| Yest. | 2.1 °C at 04:14 | Min < -15 °C | 0 days |
| Month | -4.4 °C on 06/01/2026 | Coldest day | -0.6 °C on 05/01/2026 |
| Year | -4.4 °C on 06/01/2026 | Coldest night | -3.0 °C on 06/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 98.39 hPa at 18:08 | Today | 1.6 °C at 02:17 |
| Yest. | 99.05 hPa at 23:58 | Yest. | 2.1 °C at 04:14 |
| Month | 97.4 hPa on 09/01/2026 | Month | -4.4 °C on 06/01/2026 |
| Year | 97.4 hPa on 09/01/2026 | Year | -4.4 °C on 06/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.4 km/h W | |
| Gust | 3.6 km/h W | |
| Gust/hr | 7.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 9.4 km/h W at 00:15 | |
| Yest. | 11.2 km/h at 21:20 | |
| Month | 16.5 km/h on 27/01/2026 | |
| Year | 16.5 km/h on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.1 km/h WSW at 02:17 | |
| Yest. | 6.8 km/h at 21:11 | |
| Month | 8.0 km/h on 08/01/2026 | |
| Year | 8.0 km/h on 08/01/2026 | |
| WIND RUN | ||
| Today | 2.87 km | |
| Month | 165.67 km | |
| Year | 165.67 km | |