Trends as of 09/05/2025 at 13:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/05/2025 13:40. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 18.4 | 0.0 | 5.6 | W | 44 | 5.9 | 101.9 | 0.0 |
5 minutes ago | 17.7 | 0.0 | 3.7 | WNW | 45 | 5.6 | 101.9 | 0.0 |
10 minutes ago | 17.9 | 3.7 | 9.3 | WSW | 44 | 5.5 | 101.9 | 0.0 |
15 minutes ago | 17.9 | 0.0 | 1.9 | NW | 44 | 5.5 | 101.8 | 0.0 |
20 minutes ago | 17.6 | 0.0 | 3.7 | WNW | 45 | 5.5 | 101.9 | 0.0 |
30 minutes ago | 18.2 | 1.9 | 11.1 | WNW | 43 | 5.4 | 101.9 | 0.0 |
45 minutes ago | 18.3 | 0.0 | 0.0 | WNW | 46 | 6.4 | 101.8 | 0.0 |
60 minutes ago | 17.2 | 1.9 | 5.6 | W | 49 | 6.3 | 101.9 | 0.0 |
75 minutes ago | 17.7 | 0.0 | 3.7 | WNW | 54 | 8.2 | 101.9 | 0.0 |
90 minutes ago | 16.6 | 0.0 | 1.9 | WNW | 55 | 7.5 | 101.9 | 0.0 |
105 minutes ago | 17.1 | 1.9 | 5.6 | SW | 61 | 9.5 | 101.9 | 0.0 |
120 minutes ago | 16.7 | 0.0 | 1.9 | WSW | 78 | 12.8 | 101.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 15 days since last rain on 23/04/2025 08:58 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 205.5 mm ( 29 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 18.8 °C at 12:51 | Max > 30 °C | 0 days |
Yest. | 17.8 °C at 13:54 | Max > 25 °C | 1 day |
Month | 28.2 °C on 01/05/2025 | Warmest day | 21.6 °C on 01/05/2025 |
Year | 28.2 °C on 01/05/2025 | Warmest night | 18.2 °C on 02/05/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 6.0 °C at 03:23 | Min < 0 °C | 0 days |
Yest. | 7.7 °C at 23:54 | Min < -15 °C | 0 days |
Month | 4.3 °C on 05/05/2025 | Coldest day | 10.5 °C on 05/05/2025 |
Year | 4.1 °C on 25/04/2025 | Coldest night | 7.1 °C on 05/05/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 101.80 hPa at 02:46 | Today | 6.0 °C at 03:23 |
Yest. | 101.72 hPa at 18:00 | Yest. | 7.7 °C at 23:54 |
Month | 101.0 hPa on 03/05/2025 | Month | 4.3 °C on 05/05/2025 |
Year | 100.4 hPa on 20/04/2025 | Year | 4.1 °C on 25/04/2025 |
Wind Data
CURRENT |
![]() |
|
Now | 3.6 km/h WSW | |
Gust | 5.4 km/h WSW | |
Gust/hr | 11.2 km/h | |
WIND GUST HIGHS | ||
Today | 11.2 km/h WNW at 13:09 | |
Yest. | 9.4 km/h at 21:08 | |
Month | 14.8 km/h on 03/05/2025 | |
Year | 16.5 km/h on 19/04/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.0 km/h NW at 13:31 | |
Yest. | 4.0 km/h at 09:13 | |
Month | 8.0 km/h on 05/05/2025 | |
Year | 9.4 km/h on 19/04/2025 | |
WIND RUN | ||
Today | 0.96 km | |
Month | 38.14 km | |
Year | 105.48 km |